Company Name | Company Address | Tel. No. | Rank | |
2011 | 2010 | |||
100 Ortigas Tire Trading Corp. | Goodyear Servitek 100, Ortigas Avenue, Ugong, Pasig City, Metro Manila, 1600, Philippines | 687-1752 | 13166 | |
1007 Food Corporation | Puregold dyess highway cor. Hall Ave. Clark Pampanga | 922-4784 922-3375 |
13262 | 17057 |
1096 Food Corp. | 4ST 2 Providence Condo 55 Ana Polis St, Greenhills San Juan | 721-5266 | 13656 | 17591 |
10k Concrete Mix Specialist Inc. | No. 418 Tandang Sora Ext. Sta Quiteraia Caloocan | 430-7789 427-6159 |
9677 | 7572 |
1209 Food Corporation | Blk. 17 Commonwealth Ave. Bgy. Holy Spirit Quezon, City | 725-5266 | 11967 | |
1322 Roxas Boulevard Condominium Corporation | 9146 | |||
168 Mrktg. Corp | 0195 New Panaderos Ext Sta. Ana Manila | 534-5961 | 9081 | 13278 |
1689 Retail Corporation | Victoria Bldg. Poblacion Baliuag Bulacan | 761-0689 | 13624 | 17958 |
1770 Garments Corporation | No. 8 Lotus St. Saint Dominic 4 Culiat Tandangsora Quezon, City | 426-4690 | 12687 | 30408 |
1902 Software Development Corp. | Unit 1902 Richville Corporate Tower 1107 Alabang Zapote Road, Madrigal Business Park Ayala Alabang Muntinlupa | 403-8747 | 12217 | 17751 |
1968 Export Corporation | 10216 | |||
1document Corporation | Poblacion Sur Bayambang Pangasinan | 435-5696 | 10750 | 8775 |
1rotary Trading Corporation | 112rd Doña Soledad Ave. Better Living Subd. Parañaque | 643-7778 | 9490 | 14861 |
1st Call Grip Rental Corporation | 13527 | |||
1WS Building Administration Inc. | Upper Mckinley Rd. Mckinley Town Ctr. Fort Bonifacio Global City Taguig | 798-0057 | 9631 | 12154 |
2/11 Proworks Marketing, Inc. | Guerero Compound 123 Pioneer HIH=GHWAY Hills Mandaluyong City | 638-7716 | 9070 | 16007 |
24/7express Shops Corp. | National Highway Checkpoint Bgy. Paciano Rizal Calmba City | 5464360 | 13854 | 23052 |
24-25 Finance Corporation | #31-1 Rizal Extension, Davao, City | 224-6733 | 12326 | 16961 |
24K Accounts Consultant, Inc | 3rd Floor Lopez Bldg., Candelaria St., Davao, City | 301-2041 | 12301 | 18762 |
24K Development and Contruction Corporation | 14906 | |||
24K Foods Corporation | 738 Rizal St., Old Albay, Legaspi, City | 11999 | ||
2PG Sindalan Corp. | Sindalan City San Fernando | 961-3298 | 10617 | 19086 |
2WS Building Administration, Inc. | Upper Mckinley Rd. Mckinley Town Ctr. Fort Bonifacio Global City Taguig | 798-0135 | 8561 | 10682 |
3 Eagle Logistics, Inc. | 8680 | |||
3 E's Home Builders Supply, Inc. | 9177 | |||
3 in 1 Restaurant Concepts, Inc. | 1911 M Adriatico St. Malate Manila | 790-7700 | 10713 | 16595 |
3 Rose Fv Food Corporation | Marcos District, Talaverae, Nueva Ecija | 411-1545 | 13712 | 18925 |
360deegrees Systems Corporation | 8451 | |||
3G Toptrends Asia Corporation | 27 J Aguilar Av. Pamplona Las Piñas City | 893-5854 | 12885 | 19390 |
3RD Alert Security & Detective Svcs. Inc. | Unit 410-411 PSMBFI Bldg., Santolan Rd., West Crame, San Juan | 7224383 | 10980 | 1485 |
486 Good Ventures Inc. | Unit GF Aurora Bldg. Alabang Zapote Rd. Muntinlupa City | 2440020 | 12976 | 22825 |
4gen Cooks, Inc. | 89 Kalayaan Ave. Cor. Masigla St. Diliman Quezon, City | 9274589 | 12669 | 15791 |
4-M Trucking & Trading Svcs. Corp. | 1080 Dona Aurora Blvd., Gulang-gulang Lucena City | 042-3735808 | 9752 | 15168 |
4R Food Resources Corp. | Unit 2 46 Commonwealth Ave. Diliman Quezon City | 3739845 | 12093 | 16869 |
557 Feather Meal Corp | 8805 | |||
5jp's Corporation | #2 Dama de Noche Doña Manuela Subd. Pamlona III Las Piñas City | 874-9435 | 14278 | 20301 |
5kids Foods Corp. | Magsaysay Ave., San Antonio San Pedro Laguna | 534-3889 | 14198 | 24050 |
5th Ave Digitronix Inc. | UC-445 Building B 4F SM Megamall Edsa Mandaluyong City | 9128881 | 12855 | 22392 |
6776 Ayala Ave. Condominium Corporation | 18th Flr. Security Bank Centre 6776 Ayala Ave Makati City | 891-1230 / 891-1126 | 14866 | |
6805 Ayala Ave Condominium Corporation | Multination Bancorporation Centre 6805 Ayala Ave., Makati, City | 845-2202 / 813-3827 | 11224 | |
7 Lakes Communications System Inc. | 9379 | |||
747 Lumber & Cons. Supply Inc. | Caruncho Ave. Pasig | 6410376 | 10370 | 14034 |
777 Real Time Bingo | 10966 | |||
7mates Technologies & Services, Inc. | No. 1 Technoroadst. Brgy. Dela Paz Marcos Highway Antipolo City | 474-5705 | 14075 | 25751 |
8 Wack Wack Road Condominium Assn. Inc. | 9131 | |||
8196 Convenience Corporation | Ma. Orossa ST., Near Cor. T.M. Kalaw St., Ermita Manila | 400-0551 | 11490 | 16587 |
8197 Convenience Corporation | UN Ave. Cor. Roxas Blvd. Ermita Manila | (045) 9613105 | 11021 | 14669 |
874 Clotheshop Corporation | 110 Market Market Fort Bonifacio Taguig | 4825312 | 8979 | |
88 Every Little Things, Inc. | 18 Pureza St. Tudatog Malabon | (02) 2421009 | 9346 | 12221 |
888 Maxi Food Tips Corp. | U901 Richville Corp. Rate Tower Alabang Muntinlupa | 631-83-99 | 12535 | 22481 |
9 Works Inc. | Mezz. 2 Manila Luxury Condo Pearl Dr. Courner Gold Loop, Ortigas Center, Pasig, City | |||
9th & Gilmore Trading Corp. | R01 Cluster Bldg. 11, Tutuban Ctr. Cm. Recto Avenue, Manila | 243-60-80 | 14705 |
Philippine Corporations
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A & P Leisure Products Corp. | 1233 United Nation Ave. Paco Manila | 564-8252 | 9253 | 14946 |
A Le Paul, Inc. | No. 922 A. Bonifacio Ave. Cainta Rizal | 2540892 | 13608 | 18750 |
A Star Holding Corp. | 6/F Jollibee Ctr. Bldg. San Miguel Ave. Pasig | (02) 6341111 | 8414 | 19421 |
A Zone Arms & Ammo Inc. | #139 J Ruiz Street San Juan Metro Manila | 727-52-52 | 14856 | 20531 |
A&V Malitlit Dev. Corp. | Malitlit Sta. Rosa Laguna | 823-2421 | 10923 | 15018 |
A. Soriano Air Corp. | A. Soriano Hangar Andrews Ave. Pasay, City | 8543593 | 13850 | 20536 |
A. Vizmonte Construction Corporation | 12160 | |||
A.B. Dev. And Mrktg. Corp. | 248 Rizal Blvd. Tagpo Sta. Rosa City Laguna | (049) 5342661 | 14777 | 19641 |
A.B.C. Commodities Corp. | No. 16 Rosal St. Bahayang Pag-asa Maysan Valenzuela | 2431398 | 8794 | 12781 |
A.B.S. Promotions Corp | 8185 Yabut St. Guadalupe Nuevo Makati | (02) 7283481 | 8342 | 8446 |
A.C. Garments Mfg.. Corp. | 104 Corta Street San Juan Metro Manila | 718-0984 | 12324 | |
A.C. North Line Foods Corporation | Balibago Angeles City Pampanga | (045) 9616038 | 13455 | 17827 |
A.C. Virrey & C Sons, Inc. | 13354 | |||
A.C.A. & Co. Inc | 315 Edsa Caloocan | (02) 3619839 | 9971 | 10282 |
A.C.E. Mannix Electronics Co., Inc. | Lot 4 & 5 block 10 Main Ave. Cepza Rosario Cavite | 464378579 | 10998 | 11502 |
A.H. Farms Inc. | Bo. Manggahan Sta. Maria Bulacan | 7403878 | 12775 | 17897 |
A.J. De Leon Manufacturing Corp. | 24 Juan Luna Street Parang Marikina City | 998-1738 | 10246 | 23146 |
A.J.E. Farm Corporation | 11242 | |||
A.M. Gatbonton Drilling Corp. | Blk. 6 Lot 11-14St. Catherine Subd. Brgy. Panlinlang, Arayat Pampanga | 374-0786 | 10067 | 7953 |
A.M. Tumolva Construction and Development Corp | Blk. 35 L3-11 Melawin St. Amfarosubd. Caloocan City | 4450277 | 8765 | 14389 |
A.P. Ling Cmercial Corp. | 10990 | |||
A.P. Ling Commercial Corp. | 10991 | |||
A.R. Plastic Packaging Corp. | 575 Rodriguez ST. Cor Nueve De Fedrero Mandaluyong City | 713-50-10 | 14572 | 21423 |
A.R. Sola Builders, Inc. | A&L Building Rodeo Drive South Forbes Golf City BrgyInchican Silang Cavite | 044-6702945 | 9900 | 18383 |
A.R.C. Electrical Contractor Co. Inc. | 798 P. Sta. Cruz Village Borol 1St Balagtas Bulacan | (044)693-17-18 | 9585 | 13658 |
A.V. Bernal Construction & Trading Corp. | Km 25 Aguinaldo Highway Anabu II-E. Imus, Cavite | 046-47719042 | 14793 | 20905 |
A.Z. Communications Netwrok Inc. | 2/F DPC Place 23222 Chino Roces Ave. Makati | (02) 8898693 | 10115 | 11559 |
A1 Village Motorbike Corp. | 38 A & B Doña Soledad Ave. Better Living Subd. Parañaque City | (02) 8224018 | 14192 | 21627 |
A2Z Logistics Inc. | 12220 | |||
AAA Dornier Technology, Inc. | Hangar 7230 Dmia Clark Freeport Zone. Clark Field Pampanga | 10846 | 30939 | |
AAA Packaging Industries, Inc. | AAA Packaging Industries Incorporated 167 J.P. Bautista Ave., Potrero, Metro Manila | 02-2996865 | 10577 | |
AAA Pharnma Inc. | No. 105 Maryland ST. Cubao Quezon City | 376-2574 | 9573 | 21471 |
Aaci Transport Inc. | Room 504 National Life Insurance Bldg. 6762 Ayala Ave. Makati City | (02) 775-8924 | 10884 | 16240 |
AAI Holdings Inc. | AAL Freight Management Center Kaingin Road, Multinational Drive Parañaque City | (632) 822-5241 to 50 | 10330 | 18959 |
Aakh Lucky Food Corp. | G/F SM City, Quimpo Blvd. Ecoland, Davao City | 226-2554 c/o Becpastoriza Acctg. Office | 9039 | 14131 |
Abante Tire Mrktg | Lot 4 Don Mariano Marcos Ave. North Fairview Quezon City | (02) 9386358 | 8529 | 12220 |
ABC Store, Inc. | V-Mall Shopping Ctr., Greenhills, San Juan City | 242-17-80 | 11686 | 16786 |
ABC Transportation Services, Inc. | #70 Zabarte Road, Brgy. Kaligayahan Novaliches, Quezon City | 417-8627 | 10711 | 15973 |
Abcam Konstruct, Inc. | 17 Magdalena St., Magallanes Village, Makati City | 853-5689 | 9987 | 10493 |
Abco Manufacturing Corporation | 2725 New Panaderos St. Sta. Ana Manila | 7403878 | 9477 | 14332 |
Aberlour Holding Co. Inc. | 7th Floor Philfirst Bldg. 6764 Ayala Avenue Makati City | (02) 841-0629 | 8898 | 18421 |
Abianca Trading Inc. | 10215 | |||
Abitare Internazionale Inc. | RM 508 Burke Bldg., Burke Cor. Escolta STs. Binondo Manila | 892-1887 | 9916 | 15346 |
Abiva Publishing House Inc. | 851 G, Araneta Ave., Quezon City | 687-0767 | 9893 | 13072 |
Able Music Intl. Inc. | A 74Scout Tobias St South Triangle, Quezon City | 373-86-37 | 11106 | 14880 |
Able Printing Co. Inc. | 7588 Dela Rosa St. Pio Del Pilar Makati City | 843-37-29 | 8766 | 12757 |
Abphil Logistics, Inc. | 11th/F Ramon Magsaysay Center, Manila | 5268207/ 5268208 | 14272 | |
ABS Gen Herbs International Corporation | PG Tower 115 Malakas St. Diliman Quezon City | 926252 | 10349 | 9059 |
Abs-Cbn Global cargo Corporation | 12193 | |||
Absolute Life Medical Systems, Inc, | Unit 1 H&C Bldg. V.V Soliven Mayamot Antipolo City | 6816570 | 11103 | 16436 |
Accelerando Realty & Coml. Corp. | 203 B. Tamayo ST. Mandaluyong City | 412-1889 | 14629 | 20095 |
Accelltech Corporation | 2WC 2/F Bldg. No. 380 Del Monte Ave. Quezon City | 4113986 | 13336 | 16258 |
Accent Mgt. & Retail Specialist Inc. | Suite 127 Columbia Tower Ortigas Ave. Mandaluyong City | 7261546 | 15000 | |
Access Agricare Inc. | 146 Shaw Boulevard Extension, Bagong Ilog, Pasig City | 671-55-74 / 671-25-89 | 11513 | |
Access Lift and Electronics Corporation | 14865 | |||
Access Mobile Corp. | Unit 1901, 9th floor 88 Corporate Center 141 Valero Corner Sedeno Sts., Salcedo Village Makati City 1227 | 757280 | 12574 | 17974 |
Accesslink Corporation | 255-C Apo St. Brgy. Ilaya Mandaluyong | 5347549 | 12239 | 23845 |
Acclaim Knitting Corp. | J1 Whse.JY Cmpd. Veterans Industrial Central Taguig | 8371380 | 11095 | 20475 |
Acclz Development Corp. | #66 Evangelista St., Maliksi 2 Bacoor, Cavite | (046) 417-0082 | 11414 | 22119 |
Accudata Research Services Inc. | 127 West Capitol Driver Brgy. Kapitolyo Pasig City | 715-01-63 | 12932 | 17830 |
Accurate Medical Diagnostic Center (Accumed), Inc. | 2442 Sto. Entierro st. Sto. Cirsto, Angeles City 2009, Philippines | 045-888-20-97 | 8912 | 13500 |
ACE Dental Supply Corp. | 668 F. Terres St. Sta. Cruz Manila | 7336453 | 8877 | 12556 |
ACE Electronic Technology Inc. | 812 Elcano St. Binondo Manila | 3737599 | 9717 | 13905 |
ACE Navigation Co., Inc. | 6/F King's Court Bldg. I Chino Roces Ave. Makati | 8112251 | 14612 | 19533 |
ACE Tubular Services Limited | RMT Industrial Complex Tunasan Muntinlupa City | 862-0209/862-0208 | 8740 | 14644 |
ACE Water Health & Spa Center Inc. | 399 Del Monte Ave. Quezon City | 3621713 | 12060 | 17678 |
Ace-M Electrical & Industrial Corp. | 10685 | |||
Acenet Inc. | Unit 14/15 Shoppesville Plus Level C Shoppesville Arcade Greenhills San Juan | 6584690 | 13132 | 19346 |
Acenet Unlimited Business Computer Inc. | UNIT V-344B V-Mall Greenhills Shopping Center Greenhills San Juan Metro Manila | 726-4276 | 14341 | |
Acer Industrial & Contractors Corp. | 12479 | |||
Ace-Rem Messengerial & Gen. Svcs. Inc. | 8361 Dr. A. Santos Ave. Sucat Parañaque | 8256608 | 9187 | 12541 |
Acerport Inc. | 1014 Teresa St. Rizal Vill Makati | 8961297 | 12231 | 16404 |
Aces Agri Mgt. Corp. | 14202 | |||
Aces C-C Builders Co. Inc. | 405 3rd st. Honradez ext., Sampaloc Manila | 749-12096 | 12356 | 14744 |
Acetech Inc. | G/F Eastchem Bldg. No 14 Ilang-Ilang St. Brgy. Mariana New Manila Quezon City | 2421009 | 14950 | 18503 |
Acetex Corp. | BO Maderan General Mariano Alvarez Cavite | 520-8765 | 10604 | 9237 |
Acewell Corp | 20 Seminary Road, Bahay Toro Quezon City | 362-29-65 | 9061 | 12986 |
Achievers Food and Bakery Ingredients Corporation | 13073 | |||
Achievers Special Education Center Inc. | 2-1 Pacimar Estate Jesus St. Pulungbulu, Angeles City | 624-6611 | 13083 | 18864 |
Achillion Holdings Inc. | 17F/ Liberty Ctr. 104 HV dela Costa St. Salcedo Vill. Makati | (02) 8880999 | 9095 | 12484 |
Achillion Holdings Inc. | 17F/ Liberty Ctr. 104 HV dela Costa St. Salcedo Vill. Makati | (02) 8880999 | 9093 | 12484 |
ACI Worldwide Philippine Islands, Inc. | Don Mariano Marcos Ave. Cor. Peseta St. North Fairview Quezon City | 7033560 | 8638 | 11690 |
ACJ Container Terminal Inc. | 112 North Bay Blvd Navotas 283-5992 | 2835992 | 9129 | 11922 |
ACK Construction, Inc. | 697 Piña Ave., Bgy. 581, Zone 57, District 4, Sta. Mesa, Manila | 242-10-09 | 10854 | 20220 |
ACL Industrial Sales Corporation | 617 Madrid St., Tondo Manila | 713-50-10 | 10480 | 15341 |
Aclem Paper Mills Inc. | 2 Magsaysay Rd, Bo. San Antonio San Pedro Laguna | 2433871 | 11405 | 17282 |
Acme Bpo Consulting, Inc. | 10655 | |||
Acme Gas Corp. | No. 39 Mirasol St., Cubao Quezon City | 911-2053 | 9803 | 9113 |
Acme Mobile Philippines, Inc. | Unit 2312 One Corporate Center Julia Vargas Cor. Meralco Ave. Ortigas, Pasig City | 477-26-84 | 10179 | 25676 |
Acro Tech Micro Devices Inc. | 1526 Contancia St. Sampaloc Manila | 3726709 | 11241 | 17465 |
Acteon Philippines Corporation | 4/F Alco Bldg. 391 Sen. Gil Puyat Ave. Bel Air Makati | (02) 8997869 | 11264 | 11183 |
Actichem Mrktg. Corp. | 18 Montilla St. Gate III Vista Verde Executive Vill. Cainta, Rizal | (02) 6817893 / 2400742 | 9970 | 10852 |
Actigen Marketing Corporation | Unit 03 Valen Martinez Building Roxas Drive Lumangbayan Calapan City | 521-1722 | 13167 | 18722 |
Active Cargo Movers (Acm), Inc. | 12280 | |||
Active Citizenship Foundation Inc. | 56-C Masikap St. Brgy. Pinyahan Quezon City | 925-5843 | 14095 | |
Active Global Sourcing Inc. | 225 Nicanor Garcia Street Makati City | 9178863572 | 9153 | 11718 |
Active Industrial Corporation | Brgy. Macabling Sta. Rosa Laguna | (049) 244242 / 0239 /0245 | 14412 | 19441 |
Active Power Electrical, Inc. | 9707 | |||
Activewear Apparel Corp. | Lot 5J R.I.S Industrial Complex, 168 Mercado St. Tabe Guiguinto Bulacan | (044) 7942842 | 13390 | 18642 |
Actmalaria Foundation Inc. | 11146 | |||
Acuatico Beach Resort and Hotel Inc. | Laiya San Juan Batangas | (043) 8927569 | 13410 | 24756 |
Acumax Intl. Corp | 277-C Cordero St. 6th Ave. Bgy. 54 Zone 5 DiSt. II West Grace Park Caloocan City | 2421009 | 13654 | 19884 |
Acupoint International Trading Corp. | 63 Harmony ST. Brgy. Balingasa Quezon City | 2421009 | 14784 | 28849 |
Acuzar Construction and Development Corporation | 10579 | |||
Acvc Hauling Services, Inc. | 14 Dama de Noche St., Constantino Village Marulas Valenzuela City | 291-66-93 | 14692 | 21960 |
AD Central Systems and Events Inc. | 13499 | |||
AD Standards Council Inc. | 6/F LTA Bldg. 118 Perea St. Legaspi Vill. Makati | 8938103 | 12782 | 18563 |
Adcare Transport Services, Inc. | 12411 | |||
Addas Dev. Corp. | Penthouse Adio Ctr. Talaba Bacoor Cavite | (046) 4171864 | 8880 | 11186 |
Addio Properties, Inc. | Addio Ctr. Talaba Bacoor Cavite | (046) 417-1864 | 12920 | 20004 |
Additional Pelf Joys Trading Corp. | 29 Basilica ST. San Francisco Village Muzon, Taytay, Rizal | 286-1803 | 10673 | |
Adformatix Inc. | 4/F Republic Glass Bldg. 196 Salcedo ST. Legaspi Vill. Makati | 8922991 | 14910 | 6155 |
Admiral Transport, Inc | 11306 | |||
Adora's Construction Supply Inc. | No. 86 Maitim II East Tagaytay City | 247-71-38 | 13130 | 20470 |
Adphoto Inc. | 3688 Bautista St. Palanan Makati | 8316117 | 12730 | 18173 |
Adrianse Group (Phils.) Inc. | Unit 322 3/F Milelong Bldg., Herrera St., Makati City | 801-1075 | 8677 | 14365 |
ADS Spectacular Inc. | Unit 15B.JMT Corporate Condominium, #12 ADB Ave. Ortigas Pasig City | 634-1717 | 13146 | 18647 |
Advance 2000 Inc. | No. 172 F. Benitez Street, San Juan City | 638-0003 | 8966 | 12825 |
Advance Construction Inc. | 22 Grace St., Parañaque City | 823-7868 | 11221 | |
Advance Diesel System & Turbo Sales Inc. | 706 7th Ave. Bet. 4th and 5th St. Caloocan City | 2877567 | 13909 | 19216 |
Advance Fasteners (Adfa) Inc. | Unit 1506 Jafer Place Bldg. 19 Eisenhower St. San Juan, Mla. | 14759 | ||
Advance Global Transport Systems Inc. | Rm. 406 Femil Bldg. A Soriano Ave. Intramuros Manila | (02) 5367352 | 10467 | 14787 |
Advance Information Solutions and Concepts Inc. | 10869 | |||
Advance Polyelectric Systems, Inc. | 25-B Bayani St. Galas Quezon City | 7317345 | 13105 | 20700 |
Advanced Media Broadcasting System, Inc. | Unit 1508 Jollibee Plaza F. Ortigas Jr. Ortigas Center Pasig City | 6382529/ 8188655 | 10265 | 15436 |
Advansys Inc. | 793 J.P. Rizal St. Brgy. Poblacion Makati | 8992293 | 14220 | 21867 |
Advantage Holdings Inc. | Unit 50 21st Cor South Road Cubao, Quezon City | 995-8908 | 13689 | 16701 |
Advantage Sales & Promotions (A.S.A.P.) Inc. | 537 Policarpio, Brgy. New Zaniga Mandaluyong City | 534-38-82 | 13724 | 21008 |
Advertising Option Unlimited, Inc. | 14846 | |||
Advertising Systems Intl. Inc. | 10F Citibank Center, Paseo De Roxas, Makati, City | 813-884 | 12990 | 18802 |
Advira Trading Corp. | 4A Hilltop St. San Juan City | 8321271 | 9105 | 18218 |
AE & E's Development Corporation | 4th Floor, Belson House, 271 Edsa Mandaluyong City | 724-7586 | 13268 | 15211 |
AE Research Exponents Inc. | Rm. 400-J Delta Bldg. West Ave. Quezon City | (02) 3733522 | 12238 | 20568 |
AEC Graphics Incorporated | 1 Molave St. Ramax Subd. Pasong Tamo Quezon City | (02) 9313490 / 4312836 | 14250 | 18484 |
Aemilianum College Inc. | 13584 | |||
Aero Power Industrial Services Corporation | L29 B7 Biyaya Homes Maligaya Park Subd., Novaliches, Quezon City | 961-2895 / 418-4702 | 11700 | 17116 |
Aerodynamics Commercial Corporation | 1028 G. Masangkay St. Binondo Manila | 7147097 | 13084 | 17535 |
Aerosol Mfg Technologies Inc. | 96 (OLD) 4 (NEW) Lower Balate St., Fortune Marikina City | 9485997 | 12348 | |
Affinity Advanced Solutions Incorporated | 11213 | |||
Afsc Foods Corp. | G/F Robinson Place Sta. Rosa Laguna | (02) 4208039 | 11199 | 15620 |
After Six Dessert & Coffee, Inc. | C2 Eastwood Citibank, Libis, Quezon City | 900-2229 | 11474 | 16327 |
AG & T Distributors Inc. | Unit 16 3Flr., Topy Bldg. Econmia St. Bagumbayan, Quezon City | 242-17-80 | 10512 | 14995 |
AGA System Inc. | 136 Saudi Arabia Sy Betterliving Subd. Parañaque City | 776-6704 | 12377 | 18376 |
Agatep Asso. Inc. | Unit 1605 Robinson Equitable Towe ADB Ave. Cor. Poveda St. Pasig | (02) 6386057 | 12027 | 14245 |
Agence France Presse | 5/f Kings Court 11 Bldg. Pasong Tamo Makati | 5810183 | 14816 | 18993 |
Agencia De Empeños De Estela Raymundo Legaspi Inc. | 47-A Dr. Sixto Antonio Ave. Kapasigan Pasig | 6418485 / 6411975 | 12350 | 17141 |
Agencia De Empeños De Pedro Aguirre, Inc. | 11922 | |||
Agencia De Empeos De Myrna B Aguirre Inc. | 11831 | |||
Agentworks Contact Solutions Inc. | G/F Expo Bldg. Module 1 Mcarthur Cor Edsa Araneta Ctr Cubao Q.C | 9193123319 | 11803 | 12799 |
Agila Gas Corporation | 25 VRCC Road Veteranz Center Taguig Metro Manila | 836-7468 | 9367 | 13402 |
Agility Holding Company, Inc. | 9062 | |||
Agility Subic, Inc. | 11345 | |||
Agoncillo Lemery Marketing and Feemills Corporation | 11441 | |||
AGP Trading Inc. | 3rd floor Meneses Bldg. No. 51 President S Ave., BF Homes Parañaque City | 02-776-4606 | 12956 | 19944 |
Agro Trade Integrated Ventures Corp. | 1556 B. Sto. Tomas Sta. Maria Bulacan | 288-2189 | 10414 | 14242 |
AHD Foods Corporation | 2nd Floor Dolmar Gold Tower Carlos Palanca Street Legaspi Village Makati City | 750-1952 | 12458 | 19404 |
AHM Global Services LLC Philippines Branch | 9205 | |||
AI Innovation Systems Inc. | gf binondo terrace condo 844 alvarado st. Binondo manila | 244-35-26 | 14177 | 18308 |
AIC Gold Tower Condominium Corporation | 11328 | |||
Aicah Trading Corp. | Penthouse Adio Ctr. Talaba Bacoor Cavite | (02) 3947421 | 8870 | 10441 |
AIM Corporate Solutions Inc. | 2/F Optima Bldg. 221 Salcedo Legaspi Village Makati | 7593535 | 9332 | 13820 |
AIM High Phil. Logistics Inc. | 1026 NSD Compd. Subic Bay Freeport Zone Olongapo City | 9188889988 | 8403 | 20166 |
Aimstaff Incorporated | 24C J Erestain St. Kamuning Q.C. | 725-3559 | 12884 | 11322 |
Aimway Plastic & Printing Corp. | 12-B Tagbilaran St. Pael Subd. Culiat Quezon City | 9298722 | 11836 | 16193 |
AIR Cargo Partners Corp. | Rm. 250 Miascor Cargo Center, Nonoy Aquino, Sto. Nino, Parañaque City | 851-9645 | 10976 | 14262 |
AIR Dynamics Inc. | 1521 Herrera Tower 98VA Rufino Salcedo Village Makati City | 753-2881 /2882 | 13086 | 21016 |
Air Filters Philippines, Inc. | VAG Bldg. Ortigas Ave. Greenhills San Juan | (02) 7254378 | 9421 | 10803 |
Air Ocean Management Express (Aeromax) Inc. | Units A&B Solarland Bldg. Access Rd. Multitional Vill. Parañaque City | 8557690 | 13317 | 20393 |
Airborne Maintenance & Allied Services Inc. | 1009 G.H. Tolentino St. Sampaloc Manila | 7357349 | 13472 | 20709 |
Aircode Corp. | Unit 205 Cityland Pasong Tamo Estacion Makati City | 7517552 | 8219 | 7514 |
Airline Pilots Assn. Of the Phils. Pilots Occupational Disability | Alpap Bldg. Andrews Ave. NAIA Pasay City | 8549902 | 13049 | 19635 |
Fund (Alpap Podf) Inc. | ||||
Airo Media International Inc. | 96-B Panay Ave. Bgy. South Triangle Quezon City | 3746772 | 13756 | 20789 |
Airport Shuttle Service, Inc. | Campark 2 Centennial Terminal II Pasay City | 8795032 | 13903 | 20570 |
Airstream Trading & Electro-Mechanical System Corporation | Blk. Lot 33 Italy St.Parañaque | (02)8686348 | 8177 | 14032 |
AJA Registrars Inc. | 7E MAPFRE Bldg. Acacia Ave. Madrigal Ayala Alabang Muntinlupa | 8502040 | 11475 | 15837 |
Ajanta Pharma Philippines, Inc. | Unit 710 Axa Life Bldg.. 1286 Sen. Gil Puyat Ave. Makati | 8447350 | 8678 | 34245 |
AJU Global Transport Corp. | 13917 | |||
Akcser Multi Trade Inc. | 796 Banawe St., Quezon City | 742-42-78 | 8056 | |
Akinito Marketing Corporation | 14 Balete Drive Kaunlaran Quezon City | 723-7482 | 12166 | 18297 |
AKO Bicol Alliance, Inc. | 9279 | |||
AL Abbar Aluminum Philippines, Inc. | 13th flr. Strata 2000 F. Ortigas Jr. Ave. Ortigas Ctr. Pasig City | 638-4170 | 11924 | 19605 |
Alabang Parts Center, Inc. | 11830 | |||
Alalay Sa Kaunlaran (Aski) Mutual Benefit Association Inc. | 9494 | |||
Alarm Security & Investigation Svcs., Inc. | 2-2 Maxsalome Condo. 457 Barangka Dr. Mandaluyong | (02) 2423178 | 9526 | 12752 |
Alatone Plastics Inc. | 7 Industry Road 1 Araneta University Vill. Malabon City | 3643445 | 10903 | 14957 |
Alba Intl. Inc. | No. 38 Polaris St. Bel Air Vill. Makati | 9297958 | 8914 | 13311 |
Albay Doctors' Hospital, Inc. | Peñaranda St., Legaspi City | 481-3333 | 8928 | 14734 |
Alberto S. Villoria Sr. Construction Inc. | 11007 | |||
Albrighton Corporation | 82KM. Maharlika Highway San Pablo City | 049-5812049 | 10659 | 15484 |
Alcantara Ubay and Co. Inc. | 1845 Paz Mendoza Guazon Street Paco Manila | 563-5694 | 13741 | 19580 |
Alcantra-Caraan Industrial Corporation | 14956 | |||
Alcat Incorporated | 8 Polk Street San Juan, MM | 722-2182 | 12557 | |
Aldril Pharmaceuticals, Inc. | Suite 402/403 Cedar Bldg. No. 26 Timog Cor. Sct. Tobias QC. | 3726637 to 39 | 9873 | 14298 |
Alerberg Industrial Corp. | Unit 4H, Amer Place, 19 Bayani Road, Taguig City | 856-45-48 | 12665 | |
Alexis Jewellery, Inc. | G98 Quad 1 Ayala Ctr. Makati | 8445525 | 13508 | 18091 |
Alfra Steel Indl. Inc. | 12690 | |||
