E and P Malibiran & Sons, Inc. | 19 D Susano Rd. Deparo 2 Bgy. 170 Caloocan City | 9308751 | 11239 | 20248 |
E Brothers and Company Inc | 8295 | |||
E&con Resources Group Inc. | RM 203 AVENUE BLDG NO. 35 WEST AVENUE QUEZON CITY | 854-5940/853-3916 | 13358 | 15258 |
E. Zobel Inc. | 5TH FLOOR. ENZO BUILDING, 399 GIL J, PUYAT AVENUE, MAKATI CITY | 890-9695 | 12835 | 18623 |
E.A. Ramirez Constraction Inc. | - | 9846 | ||
E.J. "g" Foods Corporation | Unit 301 No. 1129EDSA Balintawak Quezon City | (02) 7340498 / 7359675 / | 8632 | 11328 |
4952378&4950109 | ||||
E.L.C. Realty Dev. Co. Inc. | 1 ELEVEN ROAD ELEVEN COMPOUND GRACE VILLAGE BALINGASAK QC. | 2430752 | 13855 | 20086 |
MM | ||||
E.M. Zalamea Actuarial Svcs., Inc. | RM. 1504 CITYLAND 10 TOWER 2, H.V. DELA COSTA ST., SALCEDO | 893-8456 | 12711 | 18303 |
VILLAGE. MAKATI CITY | ||||
E.V. Edgemont Development Corporation | 23 ADB AVENUE ORTIGAS CENTER PASIG CITY | 892-2214 | 8109 | 11886 |
E.V. Noel & Sons Ents. Inc. | 33 M Viola St. Balingasa Quezon City | 3647420 | 8527 | 10302 |
E.V.Y. Cons. & Des. Corp. | Palapala Dasmarinas Cavite | (046) 4170546 | 10740 | 16822 |
E.Y. Industrial Sales, Inc. | 520 T. Alonzo St. Sta. Cruz Manila | (02) 7334115 | 11556 | 16063 |
E2m4 Enterprises, Inc. | MONTEVIDEO ST.,COR CARMELITE ST.,KERVILLE,PC | 828-4963 | 13557 | 21880 |
Eaga Prime Commodities, Inc. | Don Mariano Marcos Ave. Cor. Peseta St. North Fairview Quezon City | (082) 2210242 | 8441 | 11671 |
Eagle Eye Cargo Express Inc. | 2/F Cargohaus Bldg. Brgy. Vitalez NAIA Complex Parafiaque | (02) 8536946 | 12902 | 12856 |
Eagle Ridge Hotel Corporation | 12839 | |||
Eagle Wings International Corporation | 11375 | |||
Eagle_6_ Transport Corporation | 125 1St. Metro Industrial Cmpd. Baesa Quezon City | 5332042 | 11987 | 16281 |
Eaglerock Construction & Development Corp. | 11867 | |||
Eaglestar Industrial Sales Corporation | No. 2702-D Tektite Tower J. Ortigas Ctr. Pasig | (02) 6312438 | 8963 | 12108 |
Eascon Manila Const. Co., Inc. | UNIT 208, BLDG.3RESIDENCIAS DE MANILA JESUS ST.,MANILA | 383-10-23 / 559-12-51 | 8535 | |
Easecox International Group PhiIs. Corp. | Unit 301, Tower 1 The Rockwell Business CenterOrtigas AvenuePasig City | 4707680 | 13215 | |
East Asia Advertising, Incorporated | 14497 | |||
East Asia Laboratories, Inc. | 13589 | |||
East Asia Veterinary Products, Inc. | Concession Units Prince Gregory Condo. No.105 12th Ave. Cubao Quezon City | 10780 | 19583 | |
East Innovention PhiIs. Inc. | 725 F. BLUMENTRITT EXT. HULO MANDALUYONG CITY | 632-95-38 | 11228 | 19980 |
East Road Fine Foods Corp. | GF EASTROAD ARCADE CABRERA COR MANILA EASTROAD TAYATAY | 570-28-28 | 10924 | 13832 |
RIZAL | ||||
East Valley Fibers Corporation | LOT 4 BLK 9 PHASE 1 CEPZ ROASRIO, CAVITE | 437-67-38 | 8005 | 11697 |
East West Placement Center Inc. | 1059 Metropolitan Ave. San Antonio Vill. Makati | 8956911 | 9729 | 13661 |
Eastbay Property & Development, Inc. | BILIBIRAN BINANGONAN RIZAL | (02)634-2043 | 11032 | 14841 |
Eastern Blue Int'l. Trading Corp | RM 412 DONA VICTORIANA BLDG,NEW YORK ST CUBAO Q.0 | 439-55-66 | 8439 | 9579 |
Eastern Contruction Co., Inc. | Suite W-2402A PSE Centre,Exchange Road, Ortigas Center, Metro Manila | 658.7231 /658.3658 | 9601 | |
Eastern Gold Corp. | 503 NUEVA ST., BINONDO MANILA | 242-5842 | 10609 | 13667 |
Eastern Island Shipping Lines Corporation | SAN ROQUE, SAN ANDRES, CATANDUANES | 811-1707 | 10027 | 15340 |
Eastern Orange Sunrise Corp. | 5010 P. Burgos St. Poblacion Makati | 8995555 | 13041 | 17303 |
Eastern Rising Sun Intl. Co. | 2ND FLR.1572 YAKAL ST. STA CRUZ MANILA | 2742068 | 9423 | 12773 |
Eastgate Computer Corporation | 449 BULALAKAW STREET, PLAINVIEW, MANDALUYONG CITY | 2422621 | 9436 | 12758 |
Eastgate Publishing Corp. | RM 704 PERTIGE TOWER CONDO BINALEX AVE„ORTIGAS CENTER,PASIG | 675-7882 | 9180 | 12387 |
CITY | ||||
Eastrans Line PhiIs., Inc. | Unit 17 D.Chatham House 116 Valero St. Salcedo Vill. Makati | 12705 | 17727 | |
Eastrencon Builders. Inc. | 14224 | |||
Eastwood Bistro Italian° Corp. | 2176 PRIMO RIERA ST. LA PAZ, MAKATI CITY | 890-5630 | 8378 | 18065 |
Eastwood City Estates Assn. Inc. | 3/F ICITE Bldg. Eastwood City E Rodriguez Jr Ave Quezon City | 3321995 | 11108 | 17853 |
Eastwoods Professional College of Science &
Technology, Easy Riders PhiIs. Mfg. Inc. |
Inc Balanga City. Bataan | (047) 2374334 | 14750 12768 |
20714 |
Eat East Food Ventures Corporation | 12878 | |||
Ebar Abstracting Company Inc. | 5F EXCHANGE CORNER BUILDING V.A. RUFINO COR. ESTEBAN AND | (632) 976-4338 | 8921 | 13752 |
BOLANOS STS. LEGASPI VILLAGE MAKATI CITY | ||||
Ebizolution Inc. | Unit
303 PMJ Bldg., 1860 Evangelista cor. Cuangco Sts., Bgry. Pio del Pilar, Makati City |
8848511 /844-8394 | 9515 | |
E-Blue Holdings & Trading Corporation | The Place Building, National Hi-way Brgy. Tunasan, Muntinlupa City Philippines | (02) 862 3041 to 44 | 14660 | |
EC & M Corp. | 2/F Fl000r Topy's Place Industria Cor. Economics Bagumbayan Q.0 | 3098499 | 10014 | 10602 |
EC Calderon Construction Devevopment, Inc. | FREESTAR
ARCADE BUILDING, HERNAN CORTES STREET, SUBANGDAKU, MANDAUE CITY |
(032)344-3676 | 10226 | |
ECA Resources, Inc. | NATIONAL HIGHWAY, GENERAL SANTOS CITY | (083)3019990 | 8433 | 9486 |
ECE Pharmaceuticals Inc. | 111 Sct. Fernandez Brgy. Sacred Heart Quezon City | (02) 9282198 | 9202 | 13338 |
ECE Realty & Dev., Inc. | Penthouse Park Ave. Mansion Park Ave. Pasay City | (02) 8336566 | 13387 | 16488 |
ECG Dynamic Medical System Inc | AFP MBAI COMMERCIAL ARCADE SOLDIERS HILLS MUNTINLUPA CITY | 710-2224 | 12940 | 18501 |
Echanis Press Inc. | 760 BONI AVENUE MANDALUYONG CITY | 531-1967 | 13477 | 16144 |
ECO Tech Industrial Supply Corporation | G/F MAKATI BEL-AIR CONDO.,5022 P. BURGOS ST., KALAYAAN AVE. | 285-2116 | 11576 | 16871 |
Ecohaulers, Inc. | PUROK 1, BRGY. STO NINO, CARMEN, DAVAO DEL NORTE | (082) 221-2746 | 10563 | 20182 |
E-Commerce PhiIs. Inc. | Suite 501 Tektite West Tower PSEC Bldg. Ortigas Ctr. Pasig | 8981739 | 14372 | 18754 |
Ecopath Corporation | 307-B E.Dela Paz Marikina City | 9412188 | 9424 | 18829 |
E-Copy Cebu Corporation | 520 MERITZ ARISTON COTEZ AVENUE, IBABAO, MANDAUE CITY | 242-3178 | 14550 | 18835 |
ECS Const. & Traffic Supply Enterprises Inc. | 12288 | |||
Ecu-Line PhiIs. Inc. | Unit D5 G/F Echelon Tower A Mabini St. Malate Manila City | 404629 | 9959 | 14712 |
Ecumenical Church Foundation, Inc. (A Nonstock, Nonprofit | 9542 | |||
Corporation) | ||||
EGG Ventures Corp. | J. PALMA GIL ST., DAVAO CITY | 225-8888 | 9005 | 12517 |
Edna Publishing and Distributing Corp. | 888 QUEZON AVE, Q.0 | (02)8958684 | 13033 | 15989 |
EDF Concession and Trading Services Inc. | 3F EHA BLDG. DFP N. AQUINO AVE., PARANAQUE CITY | 879-36-11 | 11837 | 16499 |
EDF Promotions Philippines, Inc. | SUITE 127, 12TH FLOOR, THE COLUMBIA TOWER BUILDING, BARANGAY | 726-9124 | 12307 | 17391 |
WACK-WACK, ORTIGAS AVENUE,MANDALUYONG CITY | ||||
Edgeworth Corp | 8TH FLOOR PACIFIC BANK BLDG., 460 QUINTIN PAREDES ST BINONDO | 723-1818 | 14269 | 13613 |
MANILA | ||||
Edgeworth Garments Manufacturing Corporation | 80 San Pablo Cor.. A. Rita Sts. Brgy. Batis San Juan City | 13191 | 24341 | |
Edgeworth Laguna, Inc. | Phase 5 Lot 5 Laguna Technopark SEZ Bifian Laguna | (02) 7231818 | 8812 | 13958 |
Edmi Philippines Inc. | G/F Singer Bldg. 2100 Pasong Tamo Ext. Makati | 7573032 | 10495 | 16558 |
Edragon Power Builders, Inc. | UNIT 807 AIC BURGUNDY EMPIRE TOWER, ADB AVE. COR GARNET AND | 8317140 | 9858 | 17310 |
SAPPHIRE RD. ORTIGAS, PASIG CITY | ||||
Edrox Construction, Inc. | 11373 | |||
Edsa Taft Business Central Foods Corp. | BARANGAY SAN ROGUE TAFT AVENUE PASAY CITY | 570-2828 | 11896 | 15735 |
Edsagas Corporation | 11641 | |||
Edsar Corp. | 3rd Flr. A.B. Sandoval Bldg. Oranbo Pasig | 6384806 | 14343 | 30896 |
Eduardo Elonzo "9" Foods Corporation | Caruncho Ave. A. Luna St. Pasig | 6420798 | 13101 | 17928 |
Edubox in Philippines Inc. | 8855 | |||
Edupro Inc. | 2/F DON PABLO BLDG., 114 AMORSOLO ST. LEGASPI VILLAGE MKATI CITY | 867-1191 | 12332 | 19745 |
EEI Power Corp. | NO. 12 MANGGAHAN STREET BAGUMBAYAN QUEZON CITY | 637-2896 | 12336 | 13509 |
EG & I Construction Corporation | SHANGILA SUBD SALVADOR EXT. LABANGON CEBU CITY | (032) 261-8883 | 10436 | 21214 |
EGG Master Assn. Inc. | San Pablo Magalang Pampanga | (045) 8651971 | 9024 | 11081 |
Egghead Systems & Networks, Inc. | 320 SANTOLAN ROAD SAN JUAN CITY | 722-7203 | 12234 | 13333 |
EGI Taft Tower Condominium Corporation | 14988 | |||
Egis Road Operation Philippines Inc. | UNIT 703 CITYSTATE CENTRE 709 SHAW BOULEVARD, PASIG CITY | 635-3440 | 13318 | 6131 |
Eglin Realty Corp. | 1630 34 N. ZAMORA ST. TONDO MANILA | 2530029 | 12021 | 25435 |
El Construction Co. Inc. | RM 312 ARMONS BUILDING 142 KAMIAS ROAD QUEZON CITY | 9222242 | 10037 | 13515 |
Eigentech Corp. | A & M Bldg. No 9 Commonwealth Ave. Batasan Hills Quezon City | (02) 4271896 | 10421 | 18465 |
Eight Arms Agency Inc. | 2/F Manila Memorial Park Bldg 2283 Pasong Tamo Extension Makati | 8545940 / 8533916 | 12913 | 28845 |
Eighty-Eight Floor Gifts, Inc. | 3RD FLR. TULIPS CENTER, A.S. FORTUNA ST., MANDAUE CITY | 495-5337 | 10374 | 8774 |
Einkorn Corporation | 12526 | |||
Eiskin Laboratories, Inc. | 12580 | |||
Ektos Gyms Greek Taverna Corp. | LEVEL 2 UNIT A244 EASTWOOD MALLS LIBIS QUEZON CITY | 671-2807 | 10238 | 16762 |
EL Cielito Tourist Inn Inc. | 804 PASAY ROAD, SAN LORENZO VILLAGE, MAKATI CITY | 854-5940 | 11496 | 15572 |
EL Compania De Julio, Inc. | KM. 11 BAGO APLAYA, TALOMO, DISTRICT, DAVAO CITY | (082) 2984427 | 10796 | 14837 |
EL Fashion N Design Corporation | 479 PRESIDENT QUIRINO AVE.CORZUETA ST PACO MANILA | 5626426 | 8517 | 14172 |
EL Galleon Beach Resort & Dive Camp Inc. | SMALL LA LAGUNA PUERTO GALERA ORIENTAL MINDORO | 267-3205 | 12399 | 16955 |
EL Grande Messengerial Services Inc. | 372 El Grande Ave. BF Homes Paranaque City | (02) 8294596 | 13576 | 23639 |
EL Mar Fuente Svcs. Corp. | UNIT 3 LA FERZA 1, 2241 DON CHINO ROCES AVE., MAKATI CITY | 8174163 | 8272 | 19380 |
EL Nido Foundation Inc. | UNIT 1022, CITY & LAND MEGA PLAZA BLDG., ADB AVENUE CORNER | 687-1799 | 13665 | 17436 |
GARNET ROAD, ORTIGAS CENTER, PASIG CITY | ||||
EL Paril Resorts, Inc. | 1181 KM. 9, DAVAO CITY | (082) 300-3927 | 10005 | 15312 |
EL Salvador Marine Logistics, Inc. | 2/F EL SALVADOR BLDG B17 L3 HARBOUR CENTER RD10 TONDO MANILA | 929-56-39/411-85-75 | 10010 | 15834 |
ELA Movers, Inc. | 107 BRGY. CONCEPCION, BATANGAS CITY | 25642613 | 12793 | 11584 |
Elan Recreation, Inc. | 1049 FCL CENTER,KATIPUNAN AVE. CORNER AURORA BLVD LOYOLA | 9620 | ||
HEIGHTS QUEZON CITY | ||||
Elarzlechon Corp. | 20 SPEAKER PEREZ ST. LOURDES QUEZON CITY | 3441699 | 14449 | 22545 |
Elazegui Estates Dev. (Elescor) Corp. | 158C RIZAL ST CALAMBA CITY | (049) 545-0564 | 14735 | 18164 |
Elbee Farm Products Inc. | 65 Baler St. SFDM Quezon City | 3710721 | 11446 | 15588 |
Elco Wood Processing Corp. | KM. 29 MCARTHUR HIGHWAY BALAGTAS, BULACAN | 3653535 | 11064 | 16823 |
Eldrich Foods Corp. | Bayan Bayanan Ave. Marikina Heights Marikina City | 4556947 | 9316 | 12097 |
Eldridge G. Intl. Ents. Corp. | 2/F 814 Reina Regente St. Bgy. 292 Zone 28 Dist III Binondo Manila | 2421009 | 9577 | 13127 |
Electra Hotel Dev. Corp. | 1633-65 M. ADRIATICO ST., MALATE, MANILA | 2417640 | 13849 | 17969 |
Electro Industries/ Gaugetech, LIc Regional Operating | 11315 | |||
Headquarters | ||||
Electronic City & Service Center Incorporated | Rizal Ave. St. Tacloban City | 3213302 | 9003 | 13172 |
Electronic Commerce Payments (Ec Pay) Inc. | 11019 | |||
Electrovers Corporation | UNIT
2C & 202ND FLOOR SAIYO COMM'L BLDG., ALONG IMELDA AVE., PHASE II-A LOT 25 & 26 KARANGALAN VILLAGE, CAINTA RIZAL |
646-61-51/646-49-84 | 11323 | 13897 |
Elegant Shuttle Service Inc. | DIEZMO RD., BRGY. PULO, LAGUNA | (049) 531-1034 | 9830 | - |
Elgeete Holdings Inc. | 4/F 20 Lansbergh Place Bldg. 170 Tomas Morato Cor. Scout Castor St Quezon | (02) 3733038 | 9302 | 15750 |
Elinore Marketing, Inc. | 13660 | |||
Elite Adjusters and Surveyors, Inc. | 16 C Burgundy Corporate Tower Sen. Gil Puyat Ave. Makati | (02) 8565015 | 14880 | 27374 |
Eliteair Climate Control, Inc. | G/F Silvercord Tower 8035 Laurel St. Addition Hills Shaw Blvd. Mandaluyong | 9460 | 12880 | |
Elitupak Philippines, Inc. | 17-LE Marian Road 2, San Martin De Porres, Paranaque City | 822-4331 / 822-3365 | 14819 | |
Elizabeth Place Condominium Corp. | 332 H.V. DELA COSTA STREET SALCEDO VILLAGE, MAKATI CITY | 13129 | ||
Eljan Ventures Inc. | 23-B Atok St. Sta Mesa Heights Quezon City | 7438001 | 9931 | 16118 |
Elkankonstrak Development Corporation | PUROK 5, BRGY. 38, GOGON, LEGAZPI CITY | 8125 | 9615 | |
Elkhound Resources, Inc. | 17/F Tower 1 The Enterprise Ctr. Ayala Ave Makati | 3385599 loc 250 | 11374 | 1023 |
Elltong Subic, Inc. | LOT 658 GLODEN FUTURE ST. SUBIC BAY INDUSTRIAL PARK PHASE 1 | 047-252-3308/3309 | 10153 | 20075 |
SUBIC BAY FREEPORT ZONE SUBIC BAY METROPOLITAN AUTHORITY | ||||
ELR Family Trading Co Inc. | San Jose City Nueva Ecija | (044) 5111204 | 12573 | 15255 |
ELS PhiIs. Inc. | No. 146 Shaw Blvd. Ext. Pasig | (02) 8011075 | 11631 | 11350 |
Eltrio Food Corp. | 2401- 2403 LERMA BLDG. , RIZAL AVENUE, MANILA | 254-8323 | 9194 | 11556 |
Embassy Supperclub and Cafe, Inc. | (02) 9002229 | 8386 | 9227 | |
EMC Industrial Corporation Income Statements | 14022 | |||
Emerald Mansion Condominium Association, Inc. | 13984 | |||
Emeraldbowl Inc. | 12215 | |||
Emergency Medicine Associates Philippines Co. | SUITE 1805 CITYLAND 10 TOWER II H.V DELACOSTA ST. SALCEDO | 771-9000 | 11330 | 13995 |
VILLAGE,MAKATI CITY | ||||
EMI Jolou Realty Inc. | IMUS CAVITE | 8487116 | 14640 | 19997 |
Emily Vaccine and Specialty Clinics Inc. | 11687 | |||
Eminent Metal Corporation | 1 LUIS ANDRADE ST. QUEZON CITY | 247-20-68 | 13696 | 18683 |
Emjay Chemical Corporation | No.2 Saint Joseph Dr. Sto. Domingo Cainta Rizal | (02) 6550885 | 14785 | 21857 |
Emmanuel Feeds Production Corporation | BRGY. BAGO, IBAAN, BATANGAS | 043-311-1278 | 13134 | 19210 |
Emmanuels Christian School of Sta. Rosa Laguna Inc. | PHASE 1C SAN LORENZO SOUTH MALITLIT STA. ROSA LAGUNA | 8375482 | 9698 | 14266 |
Emmi Inc. | 535 MARIANO MARCOS ST. SAN JUAN METRO MANILA | 722-17-25/41 | 14977 | 20127 |
Em-0 Industrial Mfg. Corp. | 11707 | |||
EMP Transport Inc | 9766 | |||
Empandda Pandecoco, Inc. | 12731 | |||
Empanada Queso, Inc. | G/F GAISANO FIESTA MALL-SOUTH RD.,Marcos Paulino St.Laguna | 871-38-18 | 13727 | |
Emperor Diners Food Enterprise Corp. | 88 Admaco Bldg. Quirino Ave Baclaran Parahaque City | 6673025 | 14422 | 18767 |
Emperor's Feast Inc. | GOV FF HALILI AVE BAGBAGUIN STA MARIA BULACAN | 641-39-68 | 14127 | 20544 |
Emphatic Trading Corporation | 008 E. Dela Paz St. San Juan Cainta Rizal | (02) 9132221 | 8560 | 13318 |
Empire Automation Philippines Inc. | UNIT 6B GLASS TOWER 115 C. PALANCA STREET LEGASPI VILLAGE | 893-7887 | 8671 | 5064 |
MAKATI CITY | ||||
Empire Printing Co. Inc. | 99 INDUSTRY ROAD 11 ARANETA UNIV. VILLAGE MALABON CITY | 364-5422 | 14400 | 18839 |
Empire State Land & Resources Inc. | 215 Juan Luna St. Binondo Manila | 2410038 | 10645 | 14476 |
Empire State Land & Resources Inc. | 215 Juan Luna St. Binondo Manila | 2410038 | 10647 | 14476 |
Empower Marketing Inc. | U 6&7 G/F Auro-Vir Bldg. 1695 Evangelista St. Bangkal Makati | 9865778 | 9516 | 13459 |
EMT Food Haven Corporation | NORTH LUZON EXPRESSWAY BO AKILI MEXICO PAMPANGA | (045)888-2560 | 8029 | 11058 |
Emtec PhiIs., Inc. | 72 BANAHAW ST., SAN MARTIN DE PORRES, CUBAO, QUEZON CITY | 723-91-21 | 9155 | |
EN Sport Motors, Incorporated | AVENIDA SANTOS AVENUE, COR IPIL STREET, MAIN RAOD NOVA TIERRA | (082) 235-3597 | 13290 | 21993 |
VILLAGE, LANANG, DAVO CITY | ||||
Enasia Import Export Corporation | UNIT 907 DASMARINAS CORPORATE CENTER, DASMARINAS STREET | 304-483-885-000 | 8320 | 11175 |
BONONDO, MANILA | ||||
Endomed Trading, Inc. | 244 Cityland 8 Condo 98 Sen Gil Puyat Ave. Mkti City | 8941173 | 14470 | 30448 |
Enecio Construction Technology Inc. | 17-5 3RD STREET WHITE HILLS SUBDIVISION BANAWA CEBU CITY | (032) 255-1937 | 12817 | 23044 |
Energychem Industry Inc. | RM 402 PACCI BLDG 1215 ACACIA AVE MBP AYALA ALABANG MUNT. CITY | 8500553 | 11751 | 15662 |
Enerpro Mktg. Inc. | 665-A President Quirino Ave. Manila | (02) 7403862 | 9348 | 14103 |
Enertel Inc. | No. 295 N.P. Tuazon St Cubao Quezon City | 3762533 | 11026 | 7644 |
Engine Room, Inc. | 9815 | |||
Engineered Fire and Security System Inc. | UNIT
IIIJI BURGUNDY CORPORATE TOWER, 252 SEN. GIL PUYAT AVE., MAKATI CITY |
8866516 | 12609 | |
English Knowledge Awareness (Eka) Inc. | E-1 UNIVERSITY AVENUE, JUNA SUBD., MATINA, DAVAO CITY | 299-0682 | 13977 | 21248 |
Enhance Feed Solutions, Inc. | Unit 805-B The Taipan Place Emerald Ave. Ortigas Pasig | (02) 9317300 | 11112 | 19038 |
Enhance Life Intl. Trading Enterprises (Elite) Corp. | Veronica De Leon Ave. Brgy. Sto Nino Parahaque City | 7246426 | 10236 | 17019 |
Enmi Realty & Dev. Corp. | 227 RIZAL AVE. , EXTENSIO, CALOOCAN CITY | 242-1780 | 13743 | 15178 |
Enphlow Inc. | 9937 | |||
Enrgy Science International Inc. | 6/F UC2 Marvin Plaza Bldg. Pasong Tamo St Del Pio Pilar Makati | 7895079 | 11402 | 16477 |
Enriquez Security Svcs. Inc. | 30 CETACIO ST. , BGY. SIENA QUEZON CITY | 365-21-57 | 11181 | 13266 |
Ensaimada Jolly Jam Inc. | SM City Dasmarifias Branch Governos Dr. Dasmarifias Cavite | 8740465 | 10638 | 14910 |
Ensaimada Keyks Inc. | PASEO DE STA. ROSA BESIDE JOLLIB GREENFIELD CITY STA. ROSA | 874-04-65 | 12770 | 18299 |
LAGUNA | ||||
Ensaimada Mamon Inc. | UNIT 4 OLETE II MADRIGAL AVE., ALABABG ZAPOTERD., ALABANG | 874-04-65 | 13342 | 17991 |
Entrepreneur Rual Bank, Inc. | No. 63 A. Mabini St., Poblacion, San Pedro, Laguna | (046)865-0553 | 9383 | |
Enviro Cropvet Products, Inc. | Teranza Bldg. No. 29 Aguirre Pilar ViII. Las Pirias City | 8006237 | 10476 | 12720 |
Envirokonsult Equipment & Services Inc. | 8899 | |||
Environs System Group Inc. | 13918 | |||
Enye Ltd. Corp. | 131 A-Scout Linbaga St. Sacred Heart Diliman Quezon City | (02) 7945478 | 13626 | 27266 |
EPC & I Corporation | B 64 L23 PH 2D, GOLDEN CITY SUBD. STA.. ROSA CITY, LAGUNA | 495311525 | 10231 | 13103 |
Epco Architectural Hardware (PhiIs.) Inc. | Unit 1 and 2 Harber Bldg. 505 Boni Ave. Plainview Mandaluyong | (02) 5321500 | 11189 | 16846 |
Epeius Biotechnologies Corporation | SUITE 1020 CIVIC PLACE 2301 CIVIC DRIVE FCC ALABMLUPA | 828980/6547229 | 10557 | 18903 |
Ephphatha Inc. | RM. 612 DONA FELISA SYJUCO BUILDING, MEMEDIOS ST. COR. TAFT AVE. | 5230098 | 9548 | 15614 |
MALATE MANILA | ||||
Equicom Information Technology, Inc. | GROUND FLOOR ODC BUILDING 219 SALCEDO STREET LEGASPI VILLAGE | 242-7146 | 11302 | 15466 |
MAKATI CITY | ||||
Equilibrium Intertrade Corporation | 11469 | |||
Equinox Land Corp. | 169 EDSA Eastgate Ctr. Bldg. Madaluyong City | 5336113 | 12450 | 17215 |
Equipped & Better Research Svcs. Co. | NO. 15-A PHIL-1M ST. BO KAPITOLYO PASIG CITY | 636-3355 | 11118 | 22882 |
Equitable Machines Inc. | ROMAN SUPERHIGHWAY BARANGAY DUALE LIMAY BATAAN | 911-3273 | 8353 | 14796 |
ER Superstore, Inc. | RIZAL STREET, LUPON, DAVAO ORIENTAL | (087) 808-2064 | 11744 | 17935 |
Er3g Resources Corp. | PHOENIX SUN BUS. PARK BLDG. C 900 E. RODRIGUEZ JR. AVE LIBIS | 913-5791 | 12654 | |
QUEZON CITY | ||||
Ergep Ventures, Inc. | 1122 A.H. LACSON STREET SAMPALOC MANILA | 927-4710 | 14216 | 17846 |
Ericsson Services Philippines Inc. | 20TH
FLOOR NET TWO SQUARE, ERD AVENUE CORNER 28TH STREET, CRESCENT PASRK, WEST BONIFACIO GLOBAL CITY 1634 TAGUIG,METRO |
+60383146405 | 8259 | 13213 |
MANILA | ||||
Erikagen, Inc. | WHSE15 2ND ST CERVANTES COMPDKM17 WEST SERVICE ROAD | 828-1818 LOC.114/115 | 13901 | 4132 |
PARAf■JAQUE | ||||
Ermita Tourist Development Corporation | 1166 Arquiza St. Cor. MH Del Pilar Ermita Manila | (02) 3022568 / 5242631 | 8027 | 11230 |
Erniesons Automotive Sales Corporation | No 14 Kabignayan St. DonaJosefa Quezon City | (02) 7117965 | 11247 | 16156 |
Erriko Construction Corp. | Philexcel Business Park Clark Freeport Zone Clarkfield Angeles City Pampanga | (045) 9614501 | 8488 | 25088 |
Ersco Ventures Inc | Unit l&I-A Giselles Park PlazaEDSA Rotonda Cor. Taft Pasay | 8830083 | 8508 | 11222 |
Esca Incorporated | 11082 | |||
E-Science Corp. | 2001 RICHVILLE CORPORATE TOWER MADRIGAL BUSINESS PARK | 8427406 | 9894 | 13586 |
ALABANG ZAPOTE ROAD MUNTINLUPA CITY | ||||
ESE Realty Corp. | RM 504 NATIONAL LIFE BLDG AYALA AVENUE MAKATI CITY | 817-7128 | 8077 | 11528 |
Eskaya Beach Resort Corp. | Tawala Panglao Bohol | (038) 5339389 | 9705 | 13315 |
ESL Technical Services,inc. | 8083 | |||
Esperanza L. Osmena, Inc. | ROOM 202 DON SERGIO OSMENA BUILBING OSMENA BOULEVARD, CEBU | (032)254-6258 | 13757 | |
CITY | ||||
Esphar Medical Center Inc. | 1425 Rizal Ave. Sta Cruz Manila | 9178071962 | 11742 | 16467 |
Espinosa Business Incorporated | Alabang Zapote Rd. Cor. Gemini Pamplona Las Pifias City | 8740465 | 9238 | 11501 |
Espinosa Franchises Inc. | AGUINALDO HIGHWAY BUROL.,CAVITE | 046-850-33-33 | 14847 | |
Espinosa Goodfood Inc. | Aguinaldo Highway B.0 Talaba Bacoor Cavite | 8740465 | 9600 | 13149 |
Espinosa Halo Halo Inc. | G/F Phil Heat Ctr. Cmpd. East Ave. Quezon City | 8740465 | 10377 | 14152 |
E-Sports Rk International, Inc. | U307 Richville Corporate Ctr. Mbp Ayala Alabang Muntinlupa | 8448340 | 10295 | 10479 |
Essilab PhiIs. Inc. | 4\F Shoppers Gold Bldg. 465 Rizal Ave. Quiapo. Manila | (02) 3148606 | 11281 | 16213 |
Esta Trading Corp. | 37 ARTURO DRIVE FIRST AVENUE BAGUMBAYAN TAGUIG CITY 1630 | 866-1337 LOCAL 110 | 8111 | 11599 |
Estevez Memorial Hospital Inc. | GUEVARA SUBD., LEGAZPI CITY | (052) 4804021 | 9883 | 15280 |
Estrada's Enterprises Inc. | PASEO DEL CONGRESO CATMON MALOLOS CITY BULACAN | (044) 791-0136 | 9327 | 11813 |
Estrima International Corporation | 858 SAN ANDRES ST., MALATE MANILA | 521-6703/04 | 12357 | 18056 |
ET Pacific Inc. | KM 17.5 MC ARTHUR HIGHWAY BANCAL MEYCAUAYAN BULACAN | (044)840 40 67 | 8836 | 11606 |
E-Technogenesis Inc. | 2/F Alegria Bldg. 2229 Chino Roces Ave. Makati | 7135010 | 9889 | 13445 |
Eternal Gardens Memorial Park Corp. (Batangas) | 4F DOMINGA BLDG 2113 CHINO ROCES AVENUE COR DELA ROSA ST. | 8100176-80 | 9185 | 12032 |
MAKATI CITY] | ||||
Eternal Gardens Memorial Park Corp. 1 | 4F DOMINGA BLDG 2113 CHINO ROCES AVENUE COR DE LA ROSA ST | 81001-80 | 13810 | 18191 |
MAKATI CITY | ||||
